Download the following Biometric Screening Scheduler Instructions (PDF) and starting Tuesday, September 6, follow the instructions at powerofvitality.com to sign up for your FREE on-site biometric screening.
Schedule of Screenings (Sites & dates will also appear in scheduler):
| Location | Biometric Screening Dates | Time | Registration Close Date |
| Accraply-MN | 10/19 | 6-11:30 am | 10/4 |
| Accraply-CN | 10/12 | 7:30-10 am | 10/12 |
| Alliance | 11/15 | 6-11 am | 10/31 |
| Baldwin-Fairfield | 10/10 | 7-10 am | 9/25 |
| Baldwin-Lenexa | 10/19 | 7-10 am & 2-3:30 pm | 10/4 |
| BW PaperSystems-Madison | 11/7 | 7-10 am | 10/23 |
| BW PaperSystems-HV | 10/19 & 10/20 | 6 am-noon, 3-4 pm, 8:30-9:30 pm (10/19) 6 am-noon (10/20) |
10/4 |
| BW PaperSystems-PHI | 11/9, 11/10 & 11/11 | 5 am-10 am (all days) 10-11 pm (9th) 3-6 pm (10th, 11th) |
10/25 |
| BW-Corporate, Baldwin-STL, and DG-HO | 10/18 & 10/19 | 6-10 am (both days) | 10/3 |
| DG-ATL | 10/7 | 7-10 am | 9/22 |
| DG-BOS | 10/28 | 7-10 am | 10/13 |
| DG-CNC | 10/12 | 7:30-11:30 am | 9/27 |
| DG-CTA-STL | 10/25 | 7-10 am & 3-5 pm | 10/10 |
| DG-DAL | 10/27 | 7-10 am | 10/12 |
| DG-COM | 10/6 | 7-10 am | 9/21 |
| DG-Federal Way | 10/28 | 7-10 am | 10/13 |
| DG-IRV | 10/7 | 7:30-10:30 am | 9/22 |
| DG-MOD | 10/14 | 7-10 am | 9/29 |
| DG-NYC | 10/26 | 7:30-10:30 am | 10/11 |
| DG-PHI | 10/17 | 7-10 am | 10/2 |
| DG-POR | 10/27 | 7-10 am | 10/12 |
| DG-RDU | 10/17 | 7-10 am | 10/2 |
| DG-SAC | 10/12 | 7-10 am | 9/27 |
| DG-SAT | 10/11 | 7-10 am | 9/26 |
| DG-STL, BWI and BWCS-STL | 10/10 | 7-10 am | 9/25 |
| BW Container Systems-VA | 10/4 | 6-10 am | 9/19 |
| BW Container Systems-IL and DG-CHI | 10/25 & 10/26 | 6-11 am (both days) | 10/10 |
| BW Container Systems-CO and DG-DEN | 10/5 & 10/6 | 6-11 am (both days) | 9/20 |
| Hayssen Flexible Systems and DG-GRE | 10/11, 10/12, & 10/13 | 6-10 am (all days) | 9/26 |
| MSI | 10/4 | 8-10 am | 9/19 |
| PCMC- Ashland Ave. | 11/8, 11/9, 11/10, & 11/11 | 5-9 am (8th, 10th), 6-9:30 am, (9th, 11th) 2:30-4 pm (10th) |
10/24 |
| PCMC- Cofrin | 10/6 | 5-8 am & 2:30-3:30 pm | 9/21 |
| PCMC- Duncansville | 10/25 | 7-10 am | 10/10 |
| PCMC-Glory Rd | 11/9 | 5-9 am & 3:30-4:30 pm | 10/2 |
| Pneumatic Scale-Akron | 10/25 & 10/26 | 6-10 am (both days) | 10/10 |
| Pneumatic Scale-Stow | 10/27 | 6:30-9 am | 10/12 |
| Pneumatic Scale-California | 10/12 | 5:30-11 am | 9/27 |
| Pneumatic Scale-Oakville | 10/12 | 7:30-10 am | 10/12 |
| Pneumatic Scale-Waterloo | 10/19 | 7:30-10 am | 10/19 |
| Pneumatic Scale-Clearwater | 10/27 | 7-11 am | 10/12 |
| Thiele-Reedley | 10/6 & 10/7 | 6-10 am (6th) 6-10:30 am (7th) |
9/21 |
| Thiele-Fergus Falls | 10/25 | 7-11 am | 10/10 |
| Thiele-Hudson Sharp | 10/6 | 6-11 am | 9/20 |
| Thiele-Northeast | 10/12 & 10/13 | 6-10 am (both days) | 9/17 |
| Vante | 10/6 | 8-11 am | 9/20 |
| W+D Lenexa | 12/13 | 6:30-9:30 am | 11/28 |
| Will-Pemco | 11/7 & 11/8 | 6-10 am (both days) | 9/23 |