Download the following Biometric Screening Registration Instructions (PDF) and starting Tuesday, September 4, follow the instructions and sign up on powerofvitality.com for your FREE on-site biometric screening.
Schedule of Screenings (sites & dates will also appear in scheduler):
| Location | Biometric Screening Dates | Time | Registration Close Date |
| Accraply-Brooklyn Park | 10/7 | 6-9 am | 9/23 |
| Alliance-Spokane | 11/13 | 6-11 am | 10/30 |
| Baldwin-Fairfield | 10/11 | 7-9:30 am | 9/27 |
| Baldwin-Lenexa | 10/17 | 7-9:30 am & 2-4 pm | 10/3 |
| Baldwin-Waukesha | 10/17 | 7-10 am | 10/3 |
| BWFS-Duncan | 10/23, 10/24 & 10/25 | 6-10 am (all days) | 10/9 |
| BWFS-GB | 10/4 | 6-11 am | 9/20 |
| BWIS-Fergus Falls | 10/24 | 6-9:30 am | 10/10 |
| BWIS-Loveland/DG-DEN | 10/10 & 10/11 | 6-9:30 am (both days) | 9/26 |
| BWIS-Lynchburg | 10/4 | 6-9:30 am | 9/20 |
| BWIS-Minneapolis | 10/3 & 10/4 | 6-10 am (both days) | 9/19 |
| BWIS-Reedley | 10/18 & 10/19 | 6-9 am (both days) | 10/4 |
| BWIS-Romeoville/DG-CHI | 11/6 & 11/7 | 6-10 am (both days) | 10/23 |
| BWP-Hunt Valley | 10/17 & 10/18 | 10/17: 6-9:30 am, 3-5 pm 10/18: 6-10 am |
10/3 |
| BWP-Madison | 10/23 | 7-10:30 am | 10/9 |
| BWP-Phillips | 10/24, 10/25 & 10/26 | 5-10 am (all days) 10/25: 12-3:30 pm |
10/10 |
| BWP-Sheboygan | 10/23 & 10/24 | 6-10:30 am (both days) | 10/9 |
| BWP-New Berlin | 10/18 | 6-9 am | 10/4 |
| BW-Corporate and BWFP | 10/16 & 10/17 | 6-10:30 am (both days) | 10/2 |
| DG-ATL | 10/5 | 7-10 am | 9/21 |
| DG-CTA | 10/24 | 7-10:30 am & 3-5 pm | 10/10 |
| DG-DAL | 10/18 | 7-11 am | 10/4 |
| DG-COM | 10/4 | 7-11:30 am | 9/20 |
| DG-HO | 10/4 | 7-10 am | 9/20 |
| DG-IRV | 10/5 | 7:30-10:30 am | 9/21 |
| DG-MOD | 10/9 | 7-10 am | 9/25 |
| DG-NYC | 10/25 | 7-10 am | 10/11 |
| DG-PHI | 10/16 | 7-9:30 am | 10/2 |
| DG-POR | 10/19 | 7-10:30 am | 10/5 |
| DG-RDU | 10/5 | 7-10:30 am | 9/21 |
| DG-SAC | 10/10 | 7-10 am | 9/26 |
| DG-FTW | 10/19 | 7-10 am | 10/5 |
| DG-STL and BWIS-STL | 10/11 & 10/16 | 7-10:30 am (both days) | 9/23 |
| Hawkeye | 10/24 & 10/25 | 7-11:30 am (both days) | 10/10 |
| MSI | 10/4 | 8-11 am | 9/20 |
| New Hampton | 11/13 | 7-11 am | 10/30 |
| PCMC- Ashland Ave | 10/23, 10/24, 10/25, & 10/26 | 10/23: 5-9 am 10/24: 5-9 am 10/25: 5-9 am, 2:30-4:30 pm 10/26: 5-9 am, 2:30-4:30 pm |
10/9 |
| PCMC-Cofrin | 10/9 | 5-8 am, 2:30-4:30 pm | 9/25 |
| PCMC-Glory Rd | 10/11 | 5-8:30 am, 3:30-5:30 pm | 9/27 |
| PSA-Akron | 10/16 & 10/17 | 6-9:30 am (both days) | 10/2 |
| PSA-Angelus | 10/4 | 6-8:30 am | 9/20 |
| PSA-Clearwater | 10/16 | 6-10:30 am | 10/2 |
| PSA-Stow | 10/25 | 6:30-11 am | 10/11 |
| Vante | 10/4 | 8 am -12 pm | 9/20 |
| W+D-Lenexa | 10/16 | 7-9:30 am | 10/2 |
| W+D-Duncansville | 11/1 | 7-9:30 am | 10/18 |